|
|||||||||||||||||||||||||||
美國福祿克 FLUKE IDA-5 輸液設(shè)備分析儀
Ensure infusion pumps are tested accurately and quickly with the IDA-5 Infusion Device Analyzer.
Tests up to four infusion pumps at the same time
Customizable test templates for quick and standardized testing
On-board and PC-based automation to fully test to IEC60601-2-24 testing requirements
兼容幾乎所有類型的輸液設(shè)備
Real time snap shots of flow and pressure for immediate issue recognition
Instantaneous and average flow measurement of up to 1500 ml/hr
可測量高達(dá) 45 psi 的阻塞壓
Single-flow, dual-flow (piggyback) and PCA testing
Auto-start mode enables unit to begin testing only when fluid is detected to maximize accuracy
Ability to automatically end flow measurement based on user-defined time, volume or both
Convenient and easy data entry with plug-n-play, USB compatible, keyboard or barcode scanner
Compatible with a wide variety of off-the-shelf printers
內(nèi)置存儲器可保存測試結(jié)果,供打印或下載至計(jì)算機(jī)
Optional Ansur automation software completely integrates medical device testing including electrical safety, visual inspection and other performance parameters for total digital data management
Tethers with other Ansur-automated test devices for harmonized workflow and reporting
支持網(wǎng)絡(luò)遍布全球,可向世界各地的福祿克醫(yī)療測試客戶提供快捷的服務(wù),確保安枕無憂。
技術(shù)與指標(biāo)
| 流速測量 | |
| Method | 測量一段時間內(nèi)流過的容積,然后計(jì)算流量 |
| 量程 | 0.1 ml/h to 1500 ml/h (2600 m/h is shown) |
| 精度 | 1 % of reading ±1 LSD for flows of 16 to 200 ml/h for volumes over 20 ml, otherwise 2 % of reading ±1 LSD for volumes over 10 ml under laboratory conditions.Degassed water at 15 °C to 30 °C (59 °F to 86 °F) is recommended for long tests. |
| 長測試持續(xù)時間 | 100 個小時 |
| 容積測量 | |
| Method | 由測量模塊直接測得容積,小采樣量為 60 微升 |
| 量程 | 0.06 ml 至 9999 ml |
| 精度 | 流速在 16 ml/h 至 200 ml/h ,且容積大于 20 ml 時,為讀數(shù)的 1 % ± 1 LSD。否則在實(shí)驗(yàn)室條件下大于 10 ml 時,為讀數(shù)的 2 % ± 1 LSD。 |
| 長測試持續(xù)時間 | 100 個小時 |
| PCA bolus/dual flow measurement | |
| Method | See volume measurement above |
| Min bolus volume | 0.5 ml |
| 分辨率 | 60 μl increments |
| Max test durations | 100 個小時 |
| 壓力測量 | |
| Method (back pressure and flow test) | See volume measurement above |
| 量程 | 0 psi 到 45 psi 或等同于 mmHg 和 kPa |
| 精度 | 在實(shí)驗(yàn)室條件下滿量程的 1 % ±1 LSD |
| 長測試持續(xù)時間 | 1 hour |
| Other specification | |
| 模板 | Predetermined test sequences.Typical capacity 200. |
| 結(jié)果存儲 | Test results stored for later viewing, printing or transfer to PC. Typical capacity 250 tests. |
| 一般規(guī)格 | |
| Operating voltage range | 100 V 交流至 240 V 交流 |
| Supply frequency | 50/60 Hz |
| Supply power | <50 VA(伏安) |
| Fuses | 20 mm T1.6 A H 250 V x 2 |
| 大小 (高 x 寬 x 深) | 30 cm x 20 cm x 20 cm (12 in x 8 in x 8 in) |
| 重量 | 5 kg approx. (11 lbs) |
| 海拔高度 | 0 m 至 3000 m (0 ft 至 10000 ft) |
| 溫度 | |
| 操作 | 15 °C 至 30 °C(59 °F 至 86 °F) |
| 存儲 | 所有液體排出時,-20 °C 至 +40 °C (-4 °F 至 +104 °F) |
| 濕度 | 10 % 至 90 %,無冷凝 |
型號及配件
| 型號名稱 | 描述 |
| IDA-5/4 US120V | Four-channel Infusion Device Analyzer, US
|
| IDA-5/4 UK250V | Four-channel Infusion Device Analyzer, UK
|
| IDA-5/4 SWZ250V | Four-channel Infusion Device Analyzer, Switzerland
|
| IDA-5/4 SHK250V | Four-channel Infusion Device Analyzer, Shuko
|
| IDA-5/4 ITAL250V | Four-channel Infusion Device Analyzer, Italy
|
| IDA-5/4 ISR250V | Four-channel Infusion Device Analyzer, Israel
|
| IDA-5/4 IND250V | Four-channel Infusion Device Analyzer, India
|
| IDA-5/4 DEN250V | Four-channel Infusion Device Analyzer, Denmark
|
| IDA-5/4 BRAZ230V | Four-channel Infusion Device Analyzer, Brazil
|
| IDA-5/4 AUS250V | Four-channel Infusion Device Analyzer, Australia
|
| IDA-5/2 ITAL250V | Two-channel Infusion Device Analyzer, Italy
|
| IDA-5/2 US120V | Two-channel Infusion Device Analyzer, US
|
| IDA-5/2 UK250V | Two-channel Infusion Device Analyzer, UK
|
| IDA-5/2 SWZ250V | Two-channel Infusion Device Analyzer, Switzerland
|
| IDA-5/2 SHK250V | Two-channel Infusion Device Analyzer, Shuko
|
| IDA-5/2 ISR250V | Two-channel Infusion Device Analyzer, Israel
|
| IDA-5/2 IND250V | Two-channel Infusion Device Analyzer, India
|
| IDA-5/2 DEN250V | Two-channel Infusion Device Analyzer, Denmark
|
| IDA-5/2 BRAZ230V | Two-channel Infusion Device Analyzer, Brazil
|
| IDA-5/2 AUS250V | Two-channel Infusion Device Analyzer, Australia
|
| IDA-5/1 US120V | One-channel Infusion Device Analyzer, US
|
| IDA-5/1 UK250V | One-channel Infusion Device Analyzer, UK
|
| IDA-5/1 SWZ250V | One-channel Infusion Device Analyzer, Switzerland
|
| IDA-5/1 SHK250V | One-channel Infusion Device Analyzer, Shuko
|
| IDA-5/1 ITAL250V | One-channel Infusion Device Analyzer, Italy
|
| IDA-5/1 ISR250V | One-channel Infusion Device Analyzer, Israel
|
| IDA-5/1 IND250V | One-channel Infusion Device Analyzer, India
|
| IDA-5/1 DEN250V | One-channel Infusion Device Analyzer, Denmark
|
| IDA-5/1 BRAZ230V | One-channel Infusion Device Analyzer, Brazil
|
| IDA-5/1 AUS250V | One-channel Infusion Device Analyzer, Australia
|
| 其他備件 | |
| 48457FG | 48457FG Luerlock 3-way t-valve (part# 2391750) for IDA4 Plus |
| 49964FG | 49964FG Priming Syringe (part# 2391792) (for use with IDA 4 PLUS) |
| 76044 | 76044 Drain Tube (part# 2238909) Connect to rear outlet drain of IDA4 Plus |
| MICRO-90 | MICRO-90 bottle 225ml (part# 4541948) |
| 軟件 | |
| ANSUR IDA-5 | Ansur IDA-5 Plug-In software (part# 4354503) |